| 
  | Monday |  | 8:00 - 9:30 Opening Plenary |  | 9:30 - 10:00 Break |  | 10:00 - 11:30 Discussion Salons |  | 11:30 - noon Break |  | noon - 1:30 Luncheon Plenary |  | 1:30 - 2:00 Break |  | 2:00 - 3:30 |  | Community Health and the Participatory Arts: Crucial Issues and Opportunities 
 Key Biscayne B Organized by Maria Rosario Jackson, senior advisor to the arts and culture program, The Kresge Foundation; Amy Kitchener, executive director, Alliance for California Traditional Arts |  | ArtPlace: A Collaborative Approach to Creative Placemaking 
 Key Biscayne A Organized by Carol Coletta, director, ArtPlace; Tatiana Hernandez, arts program associate, John S. and James L. Knight Foundation |  | The Art of Investing in Immigrant Hubs 
 Rivo Alto Organized by Hoong Yee Lee Krakauer, executive director, Queens Council on the Arts; F. Javier Torres, senior program officer, The Boston Foundation; San San Wong, senior program officer in the arts, Barr Foundation |  | Improved Final Reports: Collecting Grantee Stories While Developing Evaluative Capacity 
 Hibiscus Organized by Sofia Klatzker, director of grants and professional development, Los Angeles County Arts Commission |  | Supporting the Development of Your Creative Entrepreneurs, or Doing Business As.... 
 Palm Organized by Nichole Hickey, artists services coordinator, Cultural Council of Palm Beach County; James Shermer, grants administrator, Broward County Cultural Division |  | What the Numbers Are Telling Us: Fiscal Trends in the Performing Arts Sector 
 Star Organized by Teresa Eyring, executive director, Theatre Communications Group |  | Global Cultural Exchange/Local Arts Value: Models for Cultural Exchange Programs and Support 
 Bayshore Organized by Olga Garay, executive director, City of Los Angeles Department of Cultural Affairs; Marete Wester, director of arts policy, Americans for the Arts |  | Arts Education Funders Coalition: A Report on GIA's Federal Education Advocacy 
 San Marino Organized by Grantmakers in the Arts |  | GIA Support for Individual Artists Research Project 
 Fisher B Organized by Tommer Peterson, deputy director, Grantmakers in the Arts |  | 3:30 - 4:00 Break |  | 4:00 - 5:30 |  | The Perfect Grantmaker 
 Palm Organized by Esther Grimm, executive director 3Arts |  | SmARTBiz: Increasing Awareness Among Businesses of the Importance of Arts and Culture 
 Key Biscayne A Organized by Rena Blades, president & CEO, Cultural Council of Palm Beach County, Inc.; Jan Rodusky, director of grants, Cultural Council of Palm Beach County, Inc. |  | A New Lens on The Competitive Environment for the Arts 
 Hibiscus Organized by Randy Cohen, vice president of research and policy, Americans for the Arts |  | Fusing Arts, Culture and Social Change: Update and Action Steps 
 La Gorce Organized by Judi Jennings, executive director, Kentucky Foundation for Women; Ron Ragin, program officer, performing arts, The William and Flora Hewlett Foundation; F. Javier Torres, senior program officer, The Boston Foundation |  | An Ideas Contest: Lessons from the Knight Arts Challenge Miami 
 San Marino Organized by Adrian Ellis, director, AEA Consulting; Mayur Patel, VP/strategy & assessment, John S. and James L. Knight Foundation; Dennis Scholl, VP/arts, John S. and James L. Knight Foundation |  | Arts & Health: New Momentum for Artists and Communities 
 Key Biscayne B Organized by Rohit Burman, executive director, Europe, Africa and Middle East Programs, M•A•C AIDS Fund |  | Arts Education Coalitions and Partnerships: Strange Bedfellows, Positive Results 
 Star Organized by Grantmakers in the Arts |  | Conversations on Capitalization: Moving from Theory to Practice 
 Rivo Alto Organized by Grantmakers in the Arts |  | Valuing Nonprofit Talent and Leadership in the Arts 
 Bayshore Organized by Ken Cole, associate director, National Guild for Community Arts Education; Teresa Eyring, executive director, Theatre Communications Group; Cheryl Green Rosario, director, philanthropy, American Express |  | 6:30 Dine-arounds |  | 
  | Tuesday |  | 8:00 - 9:00 Breakfast Roundtables |  | 9:00 - 9:30 Break |  | 9:30 - 11:00 |  | Co-Generate: Now 
 San Marino Organized by Roberto Bedoya, executive director, Tucson Pima Arts Council |  | Collective Impact and the Arts: A Dispatch from Cincinnati 
 Key Biscayne A Organized by Ian David Moss, research director, Fractured Atlas; Victor Kuo, senior consultant, FSG; Mary McCullough-Hudson, president & CEO, ArtsWave |  | Are We Making a Difference? Evaluating the Impact of Arts and Social Justice Projects 
 Bayshore Organized by Judi Jennings, executive director, Kentucky Foundation for Women; Maurine Knighton, senior vice president and program director, arts & culture, Nathan Cummings Foundation; Lynn Stern, senior program officer, Thriving Cultures, Surdna Foundation |  | What Real Change Looks Like: Diverse Expression and Philanthropic Cultural Competency 
 Hibiscus Organized by Jonathon Freeman, program director, Seventh Generation Fund for Indian Development; Ted Russell, senior program officer, The James Irvine Foundation |  | Connecting the Dots: The Creation of the Dayton Performing Arts Alliance 
 Rivo Alto Organized by Paul Helfrich, president & CEO, Dayton Performing Arts Alliance; David Ramey, president, Strategic Leadership Associates, Inc.; Barbra Stonerock, director of community relations, The Dayton Foundation |  | Strength in Numbers: How National Data Can Build the Local Case for the Arts 
 Palm Organized by Tom Kaiden, president, Greater Philadelphia Cultural Alliance |  | Game Changer 
 Key Biscayne B Organized by Jim Bildner, senior research fellow and adjunct lecturer in public policy, Hauser Center for Nonprofit Organizations, Harvard University; Dennis Scholl, VP/arts, John S. and James L. Knight Foundation |  | Letting Off STEAM: A Debate about STEM and Where the Arts Fit into the Equation 
 Star Organized by Matty Sterenchock, program officer, The Herb Alpert Foundation |  | Art & Democracy: The Effects of the 2012 Election on the Arts 
 Fisher B Organized by Grantmakers in the Arts |  | 11:30 - 12:45 Luncheon Plenary |  | 12:45 - 2:00 Break |  | 2:00 - 5:30 (Offsite Sessions) |  | Space is limited at offsite sessions, so a ticket is required. Tickets will be available at the registration desk beginning at 7:00 am on Tuesday morning. If the tickets for a session are all gone, you will know that it is full and can make another choice.
 Buses for offsite sessions will depart from the main entrance of the hotel at 2:00 pm on Tuesday.
 |  | Naturally Occurring Cultural Districts: Creating Equitable, Livable Communities through Grassroots Cultural Programs 
 Organized by Caron Atlas, director, Arts & Democracy Project; Melanie Cohn, executive director, Council on the Arts and Humanities for Staten Island; Michael Spring, director, Miami-Dade County Department of Cultural Affairs; Edwin Torres, associate director, The Rockefeller Foundation |  | Engaging Adolescents 
 Organized by Ken Cole, associate director, National Guild for Community Arts Education |  | Community Engagement: Artists and Funders Working Together to Meet the Challenges 
 Organized by Barbara Schaffer Bacon, co-director, Animating Democracy, Americans for the Arts; Pam Korza, co-director, Animating Democracy, Americans for the Arts; Alyson Pou, professional development program director, Creative Capital |  | Capitalization through a Cultural Equity Lens 
 Organized by Ron Ragin, program officer, performing arts, The William and Flora Hewlett Foundation; Tere Romo, program officer, arts, The San Francisco Foundation; San San Wong, senior program officer in the arts, Barr Foundation |  | Immigrant Artists, Culture and Community Health 
 Organized by Amy Kitchener, executive director, Alliance for California Traditional Arts; Russell Rodriguez, program manager, Alliance for California Traditional Arts |  | Historic Preservation, Street Art and Community Building: A Tour of the Wynwood Arts District 
 Organized by Sunny Fischer, executive director, The Richard H. Driehaus Foundation; Peter Handler, program director, The Richard H. Driehaus Foundation; Jorge Hernandez, architect, professor, University of Miami School of Architecture, vice chair, National Trust for Historic Preservation |  | 6:30 Buses Depart for Reception at Wolfsonian Museum |  | 
  | Wednesday |  | 8:00 - 9:00 Breakfast Roundtables |  | 9:30 - 11:00 |  | New Methods of Philanthropy and Supporting Creative Practice: LINC as a Case Study 
 Key Biscayne B Organized by Candace Jackson, managing director, LINC; Regina R. Smith, senior program officer, arts & culture, The Kresge Foundation |  | Crescendo Cultural: Next Generation Latino Arts Leaders 
 Rivo Alto Organized by F. Javier Torres, senior program officer, The Boston Foundation |  | Presenting the Arts in Online Performances 
 Key Biscayne A Organized by Cheryl Ikemiya, senior program officer for the arts, Doris Duke Charitable Foundation |  | Arts and Climate Change 
 Palm Organized by Edwin Torres, associate director, The Rockefeller Foundation |  | Technology, Data, and Metrics: Emerging Tools and Practices in Asset Measurement 
 Bayshore Organized by Kim Cook, manager, Nonprofit Finance Fund |  | Strengthening Evidence of the Arts' Impact on Health and Healing 
 La Gorce Organized by Sunil Iyengar, director, research & analysis, National Endowment for the Arts |  | Advocating for Equitable Access to Arts Education for Students in Poverty 
 San Marino Organized by Laura Zucker, executive director, Los Angeles Arts Commission |  | Set in Stone: Building America's New Generation of Arts Facilities, 1994-2008 
 Hibiscus Organized by Grantmakers in the Arts |  | “Understanding and Undoing Racism” and Its Effect on Grantmaking 
 Star Organized by Grantmakers in the Arts |  | 11:00 - 11:30 Break |  | 11:30 - 1:30 Closing Brunch Plenary |  |