How to Contact Congressional Appropriations Committees in Support of Arts & Culture Funding
This bulletin from GIA’s Washington, D.C. policy firm, Penn Hill Group, provides recommendations for arts funders to conduct outreach to their members of Congress on funding for the National Endowment for the Arts (NEA), National Endowment for the Humanities (NEH), Corporation for Public Broadcasting (CPB), and Institute of Museum and Library Services (IMLS). As each of these agencies have different strengths among both Republicans and Democrats in Congress, this memorandum provides both overall outreach and agency specific recommendations.
General Support
All members of Congress — House, Senate, Republicans, Democrats, and Independents — will eventually be faced with a vote on whether to fund the NEA, NEH, CPB and IMLS. While any member of the public can reach out to any Congressional office to share their view, offices are likely to give greater weight to constituents from the districts they represent. Please contact elected leaders from your personal district of residence as well as the district of your organization (if you are permitted to identify with the organization for advocacy purposes). Click here to find your representatives and senators.
Specific Targets for Outreach to Appropriations Subcommittees
These committee members are vital to the 2018 budgets for our cultural agencies. If you have a connection or are represented by them, it is important to call them today and ask them to support the cultural agencies overseen by their committee. Please call committee members by dialing the Capitol Hill switchboard at (202) 224-3121.
If you cannot or do not feel comfortable calling, you can also go to a Congress member’s website and click “Contact” to send an email to the office from within the website. To locate a member’s website, please use the above links.
Funding for the NEA and NEH is overseen by the Interior, Environment and Related Agencies Subcommittees. Funding for the CPB and IMLS are overseen by the House and Senate Appropriations Subcommittees on Labor, Health and Human Services, Education and Related Agencies. These subcommittees are directly responsible for setting funding levels in bills that initiate the appropriations process for these agencies each year.
Based on this information, GIA and Penn Hill recommend immediate outreach to the following members of Congress on funding for these agencies:
House Appropriations Subcommittees
Interior Subcommittee (oversees funding for NEA, NEH)
Member | District |
Ken Calvert (R-CA), Chairman | CA-42, includes Corona, Menifee, northern Temecula and other nearby cities |
Tom Cole (R-OK) | OK-04, includes Midwest City, Norman, Lawton/Ft. Still and other nearby cities |
Mark Amodei (R-NV) | NV-02, includes Reno, Winnemucca, Wells and other nearby cities |
Evan Jenkins (R-WV) | WV-03, includes Huntington, Princeton, Beckley and other nearby cities |
Betty McCollum (D-MN), Ranking Member | MN-04, include St. Paul, Stillwater, White Bear Lake Township and other nearby cities |
Chellie Pingree (D-ME) | ME-01, includes Augusta, Portland, Wells and other nearby cities |
Derek Kilmer (D-WA) | WA-06, includes Tacoma, Aberdeen, Port Angeles and other nearby cities |
Marcy Kaptur (D-OH) | OH-09, includes Sandusky, Lorain, Toledo and other nearby cities |
LHHS Subcommittee (oversees funding for CPB, IMLS)
Member | District |
Tom Cole (R-OK), Chairman | OK-04, includes Midwest City, Norman, Lawton/Ft. Still and other nearby cities |
Andy Harris (R-MD) | MD-01, includes Salisbury, Bel Air, Ocean City and other nearby cities |
Martha Roby (R-AL) | AL-02, includes Montgomery, Enterprise, Dothan and other nearby cities |
Jamie Herrera Beutler (R-WA) | WA-03, includes Longview, Morton, Pe Ell and other nearby cities |
Rosa DeLauro (D-CT), Ranking Member | CT-03, includes New Haven, Middletown, Stratford and other nearby cities |
Lucille Roybal-Allard (D-CA)_ | CA-40, includes East Los Angeles, Huntington Park, South Park and other nearby cities |
Barbara Lee (D-CA) | CA-13, includes Oakland, Albany, Alameda and other nearby cities |
Mark Pocan (D-WI) | WI-02, includes Madison, Fitchburg and other nearby cities |
Katherine Clark (D-MA) | MA-05, includes Waltham, Framingham, Stoneham and other nearby cities |
Senate Appropriations Subcommittees
Interior Subcommittee (oversees funding for NEA, NEH)
Member | District |
Lisa Murkowski (R-AK), Chairman | AK |
Thad Cochran (R-MS) | MS |
Lamar Alexander (R-TN) | TN |
Roy Blunt (R-MO) | MO |
Mitch McConnell (R-KY) | KY |
Tom Udall (D-NM) | NM |
Dianne Feinstein (D-CA) | CA |
Patrick Leahy (D-VT) | VT |
Chris Van Hollen (D-MD) | MD |
LHHS Subcommittee (oversees funding for CPB, IMLS)
Member | District |
Roy Blunt (R-MO), Chairman | MO |
Thad Cochran (R-MS) | MS |
Richard Shelby (R-AL) | AL |
Lamar Alexander (R-TN) | TN |
Shelley Moore Capito (R-WV) | WV |
Marco Rubio (R-FL) | FL |
Patty Murray (D-WA) | WA |
Richard Durbin (D-IL) | IL |
Jeanne Shaheen (D-NH) | NH |
Jeff Merkley (D-OR) | OR |
Tammy Baldwin (D-WI) | WI |
Joe Manchin (D-WV) | WV |
Additional Outreach Priorities
After subcommittees propose initial funding levels, members of the full Appropriations Committees in the House and Senate can also have an impact and should be the secondary priority for outreach.
A full list of the House Appropriations Members can be found here.
A full list of the Senate Appropriations Members can be found here.
Third, some members of the House and Senate have shown leadership in advancing arts and cultural related causes. Examples of this include the STEAM Caucus, the Arts Caucus and the Public Broadcasting Caucus. These members, who may not be on the Appropriations Committees, are vocal leaders on these issues and don’t need to be pressed to support funding, but rather to continue to press the issue of funding for these agencies with their colleagues. These members should be your third priority for outreach.
Member | District | Comment |
Suzanne Bonamici (D-OR) | OR-01, includes western Portland, Astoria, McMinnville and other nearby cities | Co-Chair of the STEAM Caucus |
Elise Stefanik (R-NY) | NY-21, includes Glens Falls, Plattsburgh, Watertown and other nearby cities | Co-Chair of the STEAM Caucus |
Louise Slaughter (D-NY) | NY-25, includes Rochester and other nearby cities | Co-Chair of the Arts Caucus |
Leonard Lance (R-NJ) | NJ-07, includes Mount Olive, Bedminster, Hillsborough and other nearby cities | Co-Chair of the Arts Caucus |
Earl Blumenauer (D-OR) | OR-03, includes eastern Portland, Eagle Creek, Zig Zag and other nearby cities | Co-Chair of the Public Broadcasting Caucus |
Ryan Costello (R-PA) | PA-06, includes Lebanon, Phoenixville, suburbs of Reading, and other nearby cities | Co-Chair of the Public Broadcasting Caucus |
Lastly, as stated above, all members of the House and Senate will eventually vote on funding levels for these agencies. Rank and file members who are not on the Appropriations Committees should be your fourth priority for outreach.